Go To Shopping Cart Continue Shopping
519-737-9162
519-737-9163

Cast Lifting Lug

Product Number: CL-XX

ALL MATERIALS, COMPONENTS AND WORKMANSHIP EXCEEDS THE CURRENT ASME B30.20.
Continued Below
Capacity

ALL MATERIALS, COMPONENTS AND WORKMANSHIP EXCEEDS THE CURRENT ASME B30.20.
Working Load Limit Stock No. Weight Each (LBS.) Dimensions (IN.) Bolt ⌀ (IN.)
A B C D E F G H I
5T CL-5 12.05 5.80 4.65 3.00 3.00 6.50 1.50 1.00 4.00 2.50 0.50
10T** CL-10 26.00 8.00 6.00 6.00 4.00 7.00 2.00 1.38 4.00 2.50 0.75
20T* CL-20 62.55 10.13 7.50 5.00 5.00 12.06 2.25 1.50 7.00 3.50 0.75
50T* CL-50 142.36 13.50 9.00 7.00 6.00 18.25 2.75 2.00 12.00 6.00 1.00
Working Load Limit Stock No. Weight Each (KGS.) Dimensions (MM.) Bolt ⌀ (IN.)
A B C D E F G H I
5T CL-5 5.47 147.2 118.2 76.2 76.2 164.8 38.1 25.4 101.6 63.5 M12.0-1.75
10T** CL-10 11.80 203.2 152.4 152.4 101.6 177.8 50.8 35.1 101.6 63.5 M20.0-2.50
20T* CL-20 28.38 257.4 190.5 127.0 127.0 306.4 57.2 38.1 177.8 88.9 M20.0-2.50
50T* CL-50 64.59 343.6 228.6 177.8 152.4 463.6 69.9 50.8 304.8 152.4 N/A
* Manufactured upon order confirmation.
** Base shape differs slightly from images shown.